clear
45° Elbows - PVC Schedule 80

45° Elbows - PVC Schedule 80

Product Description

 
PART NOMINAL SIZE 45 ELL - S x S UNIT OF MEASURE: MM
    D d d1 d2 L1 H APPROX. WT.
0307.E45.0050 1/2" 29.50 19.00 21.54 21.23 22.50 29.50 0.03
0307.E45.0075 3/4" 35.00 24.00 26.87 26.57 22.50 33.00 0.04
0307.E45.0100 1" 43.00 31.00 33.65 33.27 29.00 38.50 0.07
0307.E45.0125 1 1/4" 52.50 40.00 42.42 42.04 32.00 44.00 0.11
0307.E45.0150 1 1/2" 59.00 46.00 48.56 48.11 35.00 48.50 0.14
0307.E45.0200 2" 72.00 58.00 60.63 60.17 38.50 54.50 0.21
0307.E45.0250 2 1/2" 87.50 70.00 73.38 72.85 44.50 63.00 0.36
0307.E45.0300 3" 105.00 86.00 89.31 88.70 48.00 70.00 0.55
0307.E45.0400 4" 132.00 110.00 114.76 114.07 57.50 85.00 0.90
0307.E45.0500 5" - - - - - - 1.67
0307.E45.0600 6" 193.00 164.00 168.83 168.00 77.00 119.50 2.56
 
PART NOMINAL SIZE 45 ELL - S x T UNIT OF MEASURE: MM
    D d d1 d2 L1 H APPROX. WT.
N/A 1/2" 29.50 19.00 21.54 21.23 22.50 29.50 0.03
N/A 3/4" 35.00 24.00 26.87 26.57 22.50 33.00 0.04
N/A 1" 43.00 31.00 33.65 33.27 29.00 38.50 0.07
N/A 1 1/4" 52.50 40.00 42.42 42.04 32.00 44.00 0.11
N/A 1 1/2" 59.00 46.00 48.56 48.11 35.00 48.50 0.14
N/A 2" 72.00 58.00 60.63 60.17 38.50 54.50 0.21
N/A 2 1/2" 87.50 70.00 73.38 72.85 44.50 63.00 0.36
N/A 3" 105.00 86.00 89.31 88.70 48.00 70.00 0.55
N/A 4" 132.00 110.00 114.76 114.07 57.50 85.00 0.90
 
Notes: Physical dimensions and tolerances meet the requirements of ASTM Standard D-2467. PVC material meets ASTM Standard D-1784. Dimensions are subject to change without notice.

You Might Be Interested In

We Are Here !