clear
Tees - CPVC Schedule 80

Tees - CPVC Schedule 80

Product Description

 
PART NOMINAL SIZE TEE - S x S UNIT OF MEASURE: MM
    D d d1 d2 L L1 H APPROX. WT.
0308.TEE.0050 1/2" 29.50 19.00 21.54 21.23 70.00 22.50 35.00 0.05
0308.TEE.0075 3/4" 35.00 24.00 26.87 26.57 80.00 25.50 40.00 0.07
0308.TEE.0100 1" 43.00 31.00 33.65 33.27 95.00 29.00 47.00 0.11
0308.TEE.0125 1 1/4" 52.50 40.00 42.42 42.04 112.00 32.00 55.00 0.17
0308.TEE.0150 1 1/2" 59.00 46.00 48.56 48.11 124.00 35.00 62.00 0.22
0308.TEE.0200 2" 72.00 58.00 60.63 60.17 143.00 38.50 71.50 0.34
0308.TEE.0250 2 1/2" 87.50 70.00 73.38 72.85 167.00 44.50 83.50 0.58
0308.TEE.0300 3" 105.00 86.00 89.31 88.70 190.00 48.00 95.00 0.86
0308.TEE.0400 4" 132.00 110.00 114.76 114.07 235.00 57.50 117.50 1.48
0308.TEE.0500 5" - - - - - - - 3.20
0308.TEE.0600 6" 193.00 164.00 168.83 168.00 334.00 77.00 167.00 4.30
 
PART NOMINAL SIZE TEE - S x T UNIT OF MEASURE: MM
    D d d1 d2 L L1 H APPROX. WT.
0308.FTP.0050 1/2" 29.50 19.00 21.54 21.23 70.00 22.50 35.00 0.05
0308.FTP.0075 3/4" 35.00 24.00 26.87 26.57 80.00 45.00 40.00 0.07
0308.FTP.0100 1" 43.00 31.00 33.65 33.27 95.00 29.00 47.50 0.11
0308.FTP.0125 1 1/4" 52.50 40.00 42.42 42.04 112.00 32.00 55.00 0.17
0308.FTP.0150 1 1/2" 59.00 46.00 48.56 48.11 124.00 35.00 62.00 0.22
0308.FTP.0200 2" 72.00 58.00 60.63 60.17 143.00 38.50 71.50 0.34
0308.FTP.0250 2 1/2" 87.50 70.00 73.38 72.85 167.00 44.50 83.00 0.58
0308.FTP.0300 3" 105.00 86.00 89.31 88.70 190.00 48.00 95.00 0.86
0308.FTP.0400 4" 132.00 110.00 114.76 114.07 235.00 57.50 117.50 1.48
 
Notes:Physical dimensions and tolerances meet the requirements of ASTM Standards F-439 for socket type fttings and F-437 for threaded fttings. CPVC material meets ASTM Standard D-1784. Dimensions are subject to change without notice.

You Might Be Interested In

We Are Here !