clear
PVC ASTM D-1785 SCHEDULE 40

PVC ASTM D-1785 SCHEDULE 40

Product Description

PART NOMINAL SIZE OUTSIDE DIAMETER WALL THICKNESS WORKING PRESSURE WEIGHT
    IN MM IN MM PSI @73F LB/ FT
0200.40K.0050 1/2” 0.84 21.34 0.109 2.77 600 0.14
0200.40K.0075 3/4” 1.05 26.67 0.113 2.87 480 0.18
0200.40K.0100 1” 1.32 33.40 0.133 3.38 450 0.27
0200.40K.0125 1 1/4” 1.66 42.16 0.140 3.56 370 0.36
0200.40K.0150 1 1/2” 1.90 48.26 0.145 3.68 330 0.43
0200.40K.0200 2” 2.38 60.33 0.154 3.91 280 0.58
0200.40K.0250 2 1/2” 2.88 73.03 0.203 5.16 300 0.91
0200.40K.0300 3” 3.50 88.90 0.216 5.49 260 1.19
0200.40K.0400 4” 4.50 114.30 0.237 6.02 220 1.69
0200.40K.0600 6” 6.63 168.28 0.280 7.11 180 2.99

You Might Be Interested In

We Are Here !