clear
PVC ASTM D1785 SCHEDULE 80

PVC ASTM D1785 SCHEDULE 80

Product Description

PART NOMINAL SIZE OUTSIDE DIAMETER WALL THICKNESS WORKING PRESSURE WEIGHT
    IN MM IN MM PSI @73F LB/ FT
0207.80G.0015 1/8” 0.41 10.41 0.095 2.41 1230 0.06
0207.80G.0025 1/4” 0.54 13.72 0.119 3.02 1130 0.10
0207.80G.0035 3/8” 0.68 17.15 0.126 3.20 920 0.14
0207.80G.0050 1/2” 0.84 21.34 0.147 3.73 850 0.21
0207.80G.0075 3/4” 1.05 26.67 0.154 3.91 690 0.28
0207.80G.0100 1” 1.32 33.40 0.179 4.55 630 0.41
0207.80G.0125 1 1/4” 1.66 42.16 0.191 4.85 520 0.57
0207.80G.0150 1 1/2” 1.90 48.26 0.200 5.08 470 0.69
0207.80G.0200 2” 2.38 60.33 0.218 5.54 400 0.96
0207.80G.0250 2 1/2” 2.88 73.03 0.276 7.01 420 1.46
0207.80G.0300 3” 3.50 88.90 0.300 7.62 370 1.95
0207.80G.0400 4” 4.50 114.30 0.337 8.56 320 2.84
0207.80G.0500 5” 5.56 141.30 0.375 9.53 290 3.95
0207.80G.0600 6” 6.63 168.28 0.432 10.97 280 5.43
0207.80G.0800 8” 8.63 219.08 0.500 12.70 250 8.25
 

Derating Factor

PVC
TEMP(C) FACTOR
73 1.00
80 0.88
90 0.75
100 0.62
110 0.51
120 0.40
130 0.31
140 0.22

You Might Be Interested In

We Are Here !