clear
Unions - CPVC Schedule 80

Unions - CPVC Schedule 80

Product Description

 
PART NOMINAL SIZE UNION - S × S UNIT OF MEASURE: MM
    D d d1 d2 L1 L2 APPROX. WT.
0408.UNES.0050 1/2" 44.20 13.00 21.54 21.23 22.20 55.00 0.05
0408.UNES.0075 3/4" 55.60 18.20 26.87 26.57 26.00 63.80 0.08
0408.UNES.0100 1" 66.50 24.00 33.65 33.27 28.60 69.50 0.13
0408.UNES.0125 1 1/4" 82.20 30.50 42.42 42.04 33.80 79.90 0.19
0408.UNES.0150 1 1/2" 98.10 38.20 48.56 48.11 34.80 81.50 0.34
0408.UNES.0200 2" 120.00 50.00 60.63 60.17 38.10 98.00 0.58
0408.UNES.0250 2 1/2" 120.00 50.00 73.38 72.85 41.50 98.00 0.60
0408.UNES.0300 3" 184.00 75.00 89.31 88.70 47.60 118.00 1.30
0408.UNES.0400 4" 199.00 100.00 114.76 114.07 57.20 156.00 2.17
 
PART NOMINAL SIZE UNION - T × T UNIT OF MEASURE: MM
    D d d1 d2 L1 L2 APPROX. WT.
0408.UNET.0050 1/2" 44.20 13.00 21.54 21.23 22.20 55.00 0.05
0408.UNET.0075 3/4" 55.60 18.20 26.87 26.57 26.00 63.80 0.08
0408.UNET.0100 1" 66.50 24.00 33.65 33.27 28.60 69.50 0.13
0408.UNET.0125 1 1/4" 82.20 30.50 42.42 42.04 33.80 79.90 0.19
0408.UNET.0150 1 1/2" 98.10 38.20 48.56 48.11 34.80 81.50 0.34
0408.UNET.0200 2" 120.00 50.00 60.63 60.17 38.10 98.00 0.58
0408.UNET.0250 2 1/2" 120.00 50.00 73.38 72.85 41.50 98.00 0.60
0408.UNET.0300 3" 184.00 75.00 89.31 88.70 47.60 118.00 1.30
0408.UNET.0400 4" 199.00 100.00 114.76 114.07 57.20 156.00 2.17
We Are Here !