clear
WTF™ Series Flanges  - CPVC Schedule 80

WTF™ Series Flanges - CPVC Schedule 80

Product Description

 
PART NOMINAL SIZE FLANGE S × S UNIT OF MEASURE: MM
    D d d1 d2 C T Ф E-N APPROX. WT.
0408.FLV.0050 1/2" 95.00 15.0 21.54 21.23 64.70 12.50 20.2-4 0.09
0408.FLV.0075 3/4" 100.00 20.0 26.87 26.57 73.80 13.50 18.0-4 0.11
0408.FLV.0100 1" 118.00 25.0 33.65 33.27 85.20 15.50 21.8-4 0.17
0408.FLV.0125 1 1/4" 128.00 32.0 42.42 42.04 95.00 17.50 22.0-4 0.22
0408.FLV.0150 1 1/2" 140.00 40.0 48.56 48.11 105.00 18.50 22.0-4 0.29
0408.FLV.0200 2" 158.00 50.0 60.63 60.17 120.00 20.50 24.0-4 0.40
0408.FLV.0250 2 1/2" 180.00 65.0 73.38 72.85 142.00 23.50 21.0-4 0.58
0408.FLV.0300 3" 192.00 75.0 89.31 88.70 156.00 25.00 23.5-8 0.70
0408.FLV.0400 4" 230.00 100.0 114.76 114.10 185.50 27.00 24.5-8 1.08
0408.FLV.0600 6" 280.00 150.0 168.83 168.00 240.00 31.00 24.0-8 1.90
We Are Here !